ROTAX SENIOR
Combined
72 entrants
| Combined | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART / ROTAX / MOJO | 19 | 26.39 % | ||
| 2 | FK / ROTAX / MOJO | 8 | 11.11 % | ||
| 3 | FA / ROTAX / MOJO | 7 | 9.72 % | ||
| 4 | SODI / ROTAX / MOJO | 6 | 8.33 % | ||
| 5 | KOSMIC / ROTAX / MOJO | 6 | 8.33 % | ||
| 6 | BIREL / ROTAX / MOJO | 4 | 5.56 % | ||
| 7 | MS KART / ROTAX / MOJO | 4 | 5.56 % | ||
| 8 | INTREPID / ROTAX / MOJO | 4 | 5.56 % | ||
| 9 | GILLARD / ROTAX / MOJO | 3 | 4.17 % | ||
| 10 | CRG / ROTAX / MOJO | 2 | 2.78 % | ||
| 11 | PRAGA / ROTAX / MOJO | 2 | 2.78 % | ||
| 12 | TBA / ROTAX / MOJO | 1 | 1.39 % | ||
| 13 | TOP KART / ROTAX / MOJO | 1 | 1.39 % | ||
| 14 | ZANARDI / ROTAX / MOJO | 1 | 1.39 % | ||
| 15 | LH / ROTAX / MOJO | 1 | 1.39 % | ||
| 16 | EXPRIT / ROTAX / MOJO | 1 | 1.39 % | ||
| 17 | MACH1 / ROTAX / MOJO | 1 | 1.39 % | ||
| 18 | DR / ROTAX / MOJO | 1 | 1.39 % | ||
