MINIME
Combined
58 entrants
| Combined | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | OTK / IAME / BRIDGESTONE | 20 | 34.48 % | ||
| 2 | INTREPID / IAME / BRIDGESTONE | 9 | 15.52 % | ||
| 3 | ART / IAME / BRIDGESTONE | 8 | 13.79 % | ||
| 4 | SODI / IAME / BRIDGESTONE | 6 | 10.34 % | ||
| 5 | MG / IAME / BRIDGESTONE | 5 | 8.62 % | ||
| 6 | ZANARDI / IAME / BRIDGESTONE | 3 | 5.17 % | ||
| 7 | KARTONE / IAME / BRIDGESTONE | 2 | 3.45 % | ||
| 8 | CRG / IAME / BRIDGESTONE | 2 | 3.45 % | ||
| 9 | ALPHA / IAME / BRIDGESTONE | 2 | 3.45 % | ||
| 10 | BIREL / IAME / BRIDGESTONE | 1 | 1.72 % | ||

