FA
Engine
31 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 8 | 25.81 % | ||
| 2 | MAXTER | 7 | 22.58 % | ||
| 3 | VORTEX | 7 | 22.58 % | ||
| 4 | PARILLA | 5 | 16.13 % | ||
| 5 | PCR | 2 | 6.45 % | ||
| 6 | COMER | 1 | 3.23 % | ||
| 7 | BALEN | 1 | 3.23 % | ||

FA
Engine
31 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 8 | 25.81 % | ||
| 2 | MAXTER | 7 | 22.58 % | ||
| 3 | VORTEX | 7 | 22.58 % | ||
| 4 | PARILLA | 5 | 16.13 % | ||
| 5 | PCR | 2 | 6.45 % | ||
| 6 | COMER | 1 | 3.23 % | ||
| 7 | BALEN | 1 | 3.23 % | ||

