All categories
Engine
221 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | PARILLA | 88 | 39.82 % | ||
| 2 | TM | 55 | 24.89 % | ||
| 3 | VORTEX | 29 | 13.12 % | ||
| 4 | MAXTER | 25 | 11.31 % | ||
| 5 | COMER | 9 | 4.07 % | ||
| 6 | BALEN | 6 | 2.71 % | ||
| 7 | PCR | 4 | 1.81 % | ||
| 8 | CRS | 3 | 1.36 % | ||
| 9 | PAVESI | 2 | 0.90 % | ||

All categories
Engine
221 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | PARILLA | 88 | 39.82 % | ||
| 2 | TM | 55 | 24.89 % | ||
| 3 | VORTEX | 29 | 13.12 % | ||
| 4 | MAXTER | 25 | 11.31 % | ||
| 5 | COMER | 9 | 4.07 % | ||
| 6 | BALEN | 6 | 2.71 % | ||
| 7 | PCR | 4 | 1.81 % | ||
| 8 | CRS | 3 | 1.36 % | ||
| 9 | PAVESI | 2 | 0.90 % | ||
