KF1
Engine
30 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | VORTEX | 9 | 30.00 % | ||
| 2 | MAXTER | 6 | 20.00 % | ||
| 3 | PARILLA | 6 | 20.00 % | ||
| 4 | MARANELLO | 4 | 13.33 % | ||
| 5 | BMB | 3 | 10.00 % | ||
| 6 | TM | 2 | 6.67 % | ||

KF1
Engine
30 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | VORTEX | 9 | 30.00 % | ||
| 2 | MAXTER | 6 | 20.00 % | ||
| 3 | PARILLA | 6 | 20.00 % | ||
| 4 | MARANELLO | 4 | 13.33 % | ||
| 5 | BMB | 3 | 10.00 % | ||
| 6 | TM | 2 | 6.67 % | ||
