All categories
Engine
64 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | PARILLA | 25 | 39.06 % | ||
| 2 | TM | 18 | 28.12 % | ||
| 3 | VORTEX | 10 | 15.62 % | ||
| 4 | MAXTER | 9 | 14.06 % | ||
| 5 | BMB | 2 | 3.12 % | ||

All categories
Engine
64 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | PARILLA | 25 | 39.06 % | ||
| 2 | TM | 18 | 28.12 % | ||
| 3 | VORTEX | 10 | 15.62 % | ||
| 4 | MAXTER | 9 | 14.06 % | ||
| 5 | BMB | 2 | 3.12 % | ||


