All categories
Engine
130 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 46 | 35.38 % | ||
| 2 | MAXTER | 25 | 19.23 % | ||
| 3 | VORTEX | 19 | 14.62 % | ||
| 4 | PARILLA | 18 | 13.85 % | ||
| 5 | PCR | 13 | 10.00 % | ||
| 6 | COMER | 5 | 3.85 % | ||
| 7 | ITALSISTEM | 2 | 1.54 % | ||
| 8 | ATOMIK | 2 | 1.54 % | ||

All categories
Engine
130 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 46 | 35.38 % | ||
| 2 | MAXTER | 25 | 19.23 % | ||
| 3 | VORTEX | 19 | 14.62 % | ||
| 4 | PARILLA | 18 | 13.85 % | ||
| 5 | PCR | 13 | 10.00 % | ||
| 6 | COMER | 5 | 3.85 % | ||
| 7 | ITALSISTEM | 2 | 1.54 % | ||
| 8 | ATOMIK | 2 | 1.54 % | ||

