KZ2
Conjunto
30 participantes
| Conjunto | Quantidade | Percentagem | |||
|---|---|---|---|---|---|
| 1 | BIREL / TM / DUNLOP | 4 | 13.33 % | ||
| 2 | CRG / TM / DUNLOP | 4 | 13.33 % | ||
| 3 | ENERGY / TM / DUNLOP | 3 | 10.00 % | ||
| 4 | INTREPID / TM / DUNLOP | 3 | 10.00 % | ||
| 5 | DR / PARILLA / DUNLOP | 2 | 6.67 % | ||
| 6 | CRG / MAXTER / DUNLOP | 2 | 6.67 % | ||
| 7 | TONY KART / VORTEX / DUNLOP | 2 | 6.67 % | ||
| 8 | KOSMIC / VORTEX / DUNLOP | 2 | 6.67 % | ||
| 9 | FA / VORTEX / DUNLOP | 1 | 3.33 % | ||
| 10 | PCR / MAXTER / DUNLOP | 1 | 3.33 % | ||
| 11 | CRG / SGM / DUNLOP | 1 | 3.33 % | ||
| 12 | INTREPID / VM / DUNLOP | 1 | 3.33 % | ||
| 13 | GILLARD / PARILLA / DUNLOP | 1 | 3.33 % | ||
| 14 | TOP KART / PARILLA / DUNLOP | 1 | 3.33 % | ||
| 15 | PCR / TM / DUNLOP | 1 | 3.33 % | ||
| 16 | ENERGY / VORTEX / DUNLOP | 1 | 3.33 % | ||






