Toutes les catégories
Ensemble
105 engagés
| Ensemble | Quantité | Pourcentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART / VORTEX / DUNLOP | 24 | 22.86 % | ||
| 2 | INTREPID / TM / DUNLOP | 20 | 19.05 % | ||
| 3 | MARANELLO / MARANELLO / DUNLOP | 5 | 4.76 % | ||
| 4 | FA / VORTEX / DUNLOP | 5 | 4.76 % | ||
| 5 | CRG / MAXTER / DUNLOP | 4 | 3.81 % | ||
| 6 | SODI / PARILLA / DUNLOP | 3 | 2.86 % | ||
| 7 | TONY KART / TM / DUNLOP | 3 | 2.86 % | ||
| 8 | ZANARDI / PARILLA / DUNLOP | 3 | 2.86 % | ||
| 9 | ENERGY / TM / DUNLOP | 3 | 2.86 % | ||
| 10 | PCR / TM / DUNLOP | 3 | 2.86 % | ||
| 11 | BIREL / TM / DUNLOP | 3 | 2.86 % | ||
| 12 | KOSMIC / VORTEX / DUNLOP | 2 | 1.90 % | ||
| 13 | MADDOX / PARILLA / DUNLOP | 2 | 1.90 % | ||
| 14 | BIREL / BMB / DUNLOP | 2 | 1.90 % | ||
| 15 | MARANELLO / TM / DUNLOP | 2 | 1.90 % | ||
| 16 | DR / PARILLA / DUNLOP | 2 | 1.90 % | ||
| 17 | SODI / MAXTER / DUNLOP | 2 | 1.90 % | ||
| 18 | PAROLIN / TM / DUNLOP | 2 | 1.90 % | ||
| 19 | TOP KART / PARILLA / DUNLOP | 1 | 0.95 % | ||
| 20 | BIREL / PARILLA / DUNLOP | 1 | 0.95 % | ||
| 21 | PAROLIN / PARILLA / DUNLOP | 1 | 0.95 % | ||
| 22 | FA / TM / DUNLOP | 1 | 0.95 % | ||
| 23 | PAROLIN / FIM / DUNLOP | 1 | 0.95 % | ||
| 24 | HAASE / PARILLA / DUNLOP | 1 | 0.95 % | ||
| 25 | TONY KART / BMB / DUNLOP | 1 | 0.95 % | ||
| 26 | AMV / PARILLA / DUNLOP | 1 | 0.95 % | ||
| 27 | ZANARDI / TM / DUNLOP | 1 | 0.95 % | ||
| 28 | EXPRIT / VORTEX / DUNLOP | 1 | 0.95 % | ||
| 29 | GILLARD / PARILLA / DUNLOP | 1 | 0.95 % | ||
| 30 | NINAR / TM / DUNLOP | 1 | 0.95 % | ||
| 31 | SEIJOKART / CRS / DUNLOP | 1 | 0.95 % | ||
| 32 | TBKART / TM / DUNLOP | 1 | 0.95 % | ||
| 33 | MARANELLO / PARILLA / DUNLOP | 1 | 0.95 % | ||





