KF3
Ensemble
90 engagés
| Ensemble | Quantité | Pourcentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART / VORTEX / DUNLOP | 18 | 20.00 % | ||
| 2 | CRG / MAXTER / DUNLOP | 8 | 8.89 % | ||
| 3 | INTREPID / TM / DUNLOP | 8 | 8.89 % | ||
| 4 | FA / VORTEX / DUNLOP | 7 | 7.78 % | ||
| 5 | MARANELLO / MARANELLO / DUNLOP | 5 | 5.56 % | ||
| 6 | TOP KART / PARILLA / DUNLOP | 4 | 4.44 % | ||
| 7 | SODI / PARILLA / DUNLOP | 4 | 4.44 % | ||
| 8 | TONY KART / TM / DUNLOP | 3 | 3.33 % | ||
| 9 | BRM / TM / DUNLOP | 3 | 3.33 % | ||
| 10 | DR / PARILLA / DUNLOP | 3 | 3.33 % | ||
| 11 | MARANELLO / TM / DUNLOP | 3 | 3.33 % | ||
| 12 | ENERGY / TM / DUNLOP | 2 | 2.22 % | ||
| 13 | BIREL / BMB / DUNLOP | 2 | 2.22 % | ||
| 14 | PCR / PARILLA / DUNLOP | 2 | 2.22 % | ||
| 15 | KOSMIC / VORTEX / DUNLOP | 2 | 2.22 % | ||
| 16 | RK / TM / DUNLOP | 2 | 2.22 % | ||
| 17 | MADDOX / PARILLA / DUNLOP | 2 | 2.22 % | ||
| 18 | ZANARDI / PARILLA / DUNLOP | 1 | 1.11 % | ||
| 19 | PAROLIN / PARILLA / DUNLOP | 1 | 1.11 % | ||
| 20 | PCR / TM / DUNLOP | 1 | 1.11 % | ||
| 21 | EXPRIT / VORTEX / DUNLOP | 1 | 1.11 % | ||
| 22 | GP RACING / TM / DUNLOP | 1 | 1.11 % | ||
| 23 | HAASE / VKR / DUNLOP | 1 | 1.11 % | ||
| 24 | JESOLO / FIM / DUNLOP | 1 | 1.11 % | ||
| 25 | ZANARDI / MAXTER / DUNLOP | 1 | 1.11 % | ||
| 26 | PAROLIN / VORTEX / DUNLOP | 1 | 1.11 % | ||
| 27 | MADDOX / MAXTER / DUNLOP | 1 | 1.11 % | ||
| 28 | SWISS HUTLESS / TM / DUNLOP | 1 | 1.11 % | ||
| 29 | TONY KART / BMB / DUNLOP | 1 | 1.11 % | ||






