INICIAÇÃO
Ensemble
11 engagés
| Ensemble | Quantité | Pourcentage | |||
|---|---|---|---|---|---|
| 1 | BIREL / HONDA / BRIDGESTONE | 7 | 63.64 % | ||
| 2 | TONY KART / HONDA / BRIDGESTONE | 2 | 18.18 % | ||
| 3 | FIRST / HONDA / BRIDGESTONE | 1 | 9.09 % | ||
| 4 | PAROLIN / HONDA / BRIDGESTONE | 1 | 9.09 % | ||

INICIAÇÃO
Ensemble
11 engagés
| Ensemble | Quantité | Pourcentage | |||
|---|---|---|---|---|---|
| 1 | BIREL / HONDA / BRIDGESTONE | 7 | 63.64 % | ||
| 2 | TONY KART / HONDA / BRIDGESTONE | 2 | 18.18 % | ||
| 3 | FIRST / HONDA / BRIDGESTONE | 1 | 9.09 % | ||
| 4 | PAROLIN / HONDA / BRIDGESTONE | 1 | 9.09 % | ||

