KF3
Frame
27 entrants
| Frame | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | SODI | 8 | 29.63 % | ||
| 2 | KOSMIC | 7 | 25.93 % | ||
| 3 | TONY KART | 3 | 11.11 % | ||
| 4 | ZANARDI | 2 | 7.41 % | ||
| 5 | MERLIN | 2 | 7.41 % | ||
| 6 | BIREL | 1 | 3.70 % | ||
| 7 | PCR | 1 | 3.70 % | ||
| 8 | DR | 1 | 3.70 % | ||
| 9 | FA | 1 | 3.70 % | ||
| 10 | ART | 1 | 3.70 % | ||

KF3
Frame
27 entrants
| Frame | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | SODI | 8 | 29.63 % | ||
| 2 | KOSMIC | 7 | 25.93 % | ||
| 3 | TONY KART | 3 | 11.11 % | ||
| 4 | ZANARDI | 2 | 7.41 % | ||
| 5 | MERLIN | 2 | 7.41 % | ||
| 6 | BIREL | 1 | 3.70 % | ||
| 7 | PCR | 1 | 3.70 % | ||
| 8 | DR | 1 | 3.70 % | ||
| 9 | FA | 1 | 3.70 % | ||
| 10 | ART | 1 | 3.70 % | ||


