DD2 MASTER
Frame
8 entrants
| Frame | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART | 3 | 37.50 % | ||
| 2 | CRG | 2 | 25.00 % | ||
| 3 | BIREL | 1 | 12.50 % | ||
| 4 | SODI | 1 | 12.50 % | ||
| 5 | TBA | 1 | 12.50 % | ||

DD2 MASTER
Frame
8 entrants
| Frame | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART | 3 | 37.50 % | ||
| 2 | CRG | 2 | 25.00 % | ||
| 3 | BIREL | 1 | 12.50 % | ||
| 4 | SODI | 1 | 12.50 % | ||
| 5 | TBA | 1 | 12.50 % | ||



