ROTAX MASTER
Frame
40 entrants
| Frame | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART | 11 | 27.50 % | ||
| 2 | KOSMIC | 11 | 27.50 % | ||
| 3 | SODI | 8 | 20.00 % | ||
| 4 | INTREPID | 3 | 7.50 % | ||
| 5 | BIREL | 2 | 5.00 % | ||
| 6 | ALPHA | 1 | 2.50 % | ||
| 7 | TBA | 1 | 2.50 % | ||
| 8 | LGK | 1 | 2.50 % | ||
| 9 | EXCEED | 1 | 2.50 % | ||
| 10 | DR | 1 | 2.50 % | ||

ROTAX MASTER
Frame
40 entrants
| Frame | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART | 11 | 27.50 % | ||
| 2 | KOSMIC | 11 | 27.50 % | ||
| 3 | SODI | 8 | 20.00 % | ||
| 4 | INTREPID | 3 | 7.50 % | ||
| 5 | BIREL | 2 | 5.00 % | ||
| 6 | ALPHA | 1 | 2.50 % | ||
| 7 | TBA | 1 | 2.50 % | ||
| 8 | LGK | 1 | 2.50 % | ||
| 9 | EXCEED | 1 | 2.50 % | ||
| 10 | DR | 1 | 2.50 % | ||


