X30 SHIFTER
Combined
8 entrants
| Combined | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART / PARILLA / MGS | 3 | 37.50 % | ||
| 2 | BIREL / PARILLA / MGS | 2 | 25.00 % | ||
| 3 | ALPHA / PARILLA / MGS | 2 | 25.00 % | ||
| 4 | PRAGA / PARILLA / MGS | 1 | 12.50 % | ||

X30 SHIFTER
Combined
8 entrants
| Combined | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART / PARILLA / MGS | 3 | 37.50 % | ||
| 2 | BIREL / PARILLA / MGS | 2 | 25.00 % | ||
| 3 | ALPHA / PARILLA / MGS | 2 | 25.00 % | ||
| 4 | PRAGA / PARILLA / MGS | 1 | 12.50 % | ||


