All categories
Engine
169 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | VORTEX | 48 | 28.40 % | ||
| 2 | TM | 45 | 26.63 % | ||
| 3 | PARILLA | 41 | 24.26 % | ||
| 4 | BMB | 27 | 15.98 % | ||
| 5 | MAXTER | 8 | 4.73 % | ||

All categories
Engine
169 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | VORTEX | 48 | 28.40 % | ||
| 2 | TM | 45 | 26.63 % | ||
| 3 | PARILLA | 41 | 24.26 % | ||
| 4 | BMB | 27 | 15.98 % | ||
| 5 | MAXTER | 8 | 4.73 % | ||

