KZ2
Engine
32 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 22 | 68.75 % | ||
| 2 | MAXTER | 6 | 18.75 % | ||
| 3 | VORTEX | 2 | 6.25 % | ||
| 4 | VM | 1 | 3.12 % | ||
| 5 | PARILLA | 1 | 3.12 % | ||

KZ2
Engine
32 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 22 | 68.75 % | ||
| 2 | MAXTER | 6 | 18.75 % | ||
| 3 | VORTEX | 2 | 6.25 % | ||
| 4 | VM | 1 | 3.12 % | ||
| 5 | PARILLA | 1 | 3.12 % | ||

