KF3
Engine
71 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 20 | 28.17 % | ||
| 2 | VORTEX | 20 | 28.17 % | ||
| 3 | PARILLA | 17 | 23.94 % | ||
| 4 | BMB | 13 | 18.31 % | ||
| 5 | MAXTER | 1 | 1.41 % | ||

KF3
Engine
71 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 20 | 28.17 % | ||
| 2 | VORTEX | 20 | 28.17 % | ||
| 3 | PARILLA | 17 | 23.94 % | ||
| 4 | BMB | 13 | 18.31 % | ||
| 5 | MAXTER | 1 | 1.41 % | ||

