KZ2
Engine
30 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 23 | 76.67 % | ||
| 2 | MAXTER | 4 | 13.33 % | ||
| 3 | VORTEX | 1 | 3.33 % | ||
| 4 | VM | 1 | 3.33 % | ||
| 5 | PARILLA | 1 | 3.33 % | ||

KZ2
Engine
30 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 23 | 76.67 % | ||
| 2 | MAXTER | 4 | 13.33 % | ||
| 3 | VORTEX | 1 | 3.33 % | ||
| 4 | VM | 1 | 3.33 % | ||
| 5 | PARILLA | 1 | 3.33 % | ||
