KF2
Engine
39 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 19 | 48.72 % | ||
| 2 | VORTEX | 14 | 35.90 % | ||
| 3 | MARANELLO | 2 | 5.13 % | ||
| 4 | BMB | 2 | 5.13 % | ||
| 5 | LKE | 1 | 2.56 % | ||
| 6 | PARILLA | 1 | 2.56 % | ||

KF2
Engine
39 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 19 | 48.72 % | ||
| 2 | VORTEX | 14 | 35.90 % | ||
| 3 | MARANELLO | 2 | 5.13 % | ||
| 4 | BMB | 2 | 5.13 % | ||
| 5 | LKE | 1 | 2.56 % | ||
| 6 | PARILLA | 1 | 2.56 % | ||



