All categories
Engine
199 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | PARILLA | 77 | 38.69 % | ||
| 2 | TM | 59 | 29.65 % | ||
| 3 | VORTEX | 34 | 17.09 % | ||
| 4 | MAXTER | 12 | 6.03 % | ||
| 5 | COMER | 6 | 3.02 % | ||
| 6 | PCR | 4 | 2.01 % | ||
| 7 | PAVESI | 3 | 1.51 % | ||
| 8 | BALEN | 2 | 1.01 % | ||
| 9 | CRS | 2 | 1.01 % | ||

All categories
Engine
199 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | PARILLA | 77 | 38.69 % | ||
| 2 | TM | 59 | 29.65 % | ||
| 3 | VORTEX | 34 | 17.09 % | ||
| 4 | MAXTER | 12 | 6.03 % | ||
| 5 | COMER | 6 | 3.02 % | ||
| 6 | PCR | 4 | 2.01 % | ||
| 7 | PAVESI | 3 | 1.51 % | ||
| 8 | BALEN | 2 | 1.01 % | ||
| 9 | CRS | 2 | 1.01 % | ||

