FSA
Combined
42 entrants
| Combined | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART / VORTEX / BRIDGESTONE | 8 | 19.05 % | ||
| 2 | SWISS HUTLESS / VORTEX / BRIDGESTONE | 6 | 14.29 % | ||
| 3 | BIREL / TM / BRIDGESTONE | 4 | 9.52 % | ||
| 4 | CRG / MAXTER / BRIDGESTONE | 4 | 9.52 % | ||
| 5 | KOSMIC / VORTEX / BRIDGESTONE | 2 | 4.76 % | ||
| 6 | TOP KART / COMER / BRIDGESTONE | 2 | 4.76 % | ||
| 7 | PAROLIN / PARILLA / BRIDGESTONE | 2 | 4.76 % | ||
| 8 | DAP / ITALSISTEM / BRIDGESTONE | 2 | 4.76 % | ||
| 9 | BIESSE / FOX / BRIDGESTONE | 2 | 4.76 % | ||
| 10 | HAASE / TITAN / DUNLOP | 2 | 4.76 % | ||
| 11 | PCR / PCR / BRIDGESTONE | 2 | 4.76 % | ||
| 12 | WRIGHT / PARILLA / BRIDGESTONE | 2 | 4.76 % | ||
| 13 | MARANELLO / TM / BRIDGESTONE | 2 | 4.76 % | ||
| 14 | GP / FOX / BRIDGESTONE | 2 | 4.76 % | ||
