KF1
Engine
21 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | VORTEX | 9 | 42.86 % | ||
| 2 | MAXTER | 4 | 19.05 % | ||
| 3 | PARILLA | 3 | 14.29 % | ||
| 4 | MARANELLO | 2 | 9.52 % | ||
| 5 | BMB | 2 | 9.52 % | ||
| 6 | TM | 1 | 4.76 % | ||

KF1
Engine
21 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | VORTEX | 9 | 42.86 % | ||
| 2 | MAXTER | 4 | 19.05 % | ||
| 3 | PARILLA | 3 | 14.29 % | ||
| 4 | MARANELLO | 2 | 9.52 % | ||
| 5 | BMB | 2 | 9.52 % | ||
| 6 | TM | 1 | 4.76 % | ||
