All categories
Frame
77 entrants
| Frame | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | SODI | 37 | 48.05 % | ||
| 2 | KARTONE | 24 | 31.17 % | ||
| 3 | MG | 13 | 16.88 % | ||
| 4 | ALPHA | 2 | 2.60 % | ||
| 5 | NOWA | 1 | 1.30 % | ||

All categories
Frame
77 entrants
| Frame | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | SODI | 37 | 48.05 % | ||
| 2 | KARTONE | 24 | 31.17 % | ||
| 3 | MG | 13 | 16.88 % | ||
| 4 | ALPHA | 2 | 2.60 % | ||
| 5 | NOWA | 1 | 1.30 % | ||

