All categories
Engine
122 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | PARILLA | 71 | 58.20 % | ||
| 2 | TM | 35 | 28.69 % | ||
| 3 | MAXTER | 5 | 4.10 % | ||
| 4 | VORTEX | 3 | 2.46 % | ||
| 5 | SGM | 3 | 2.46 % | ||
| 6 | SEVEN | 2 | 1.64 % | ||
| 7 | VM | 1 | 0.82 % | ||
| 8 | PAVESI | 1 | 0.82 % | ||
| 9 | CRS | 1 | 0.82 % | ||

All categories
Engine
122 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | PARILLA | 71 | 58.20 % | ||
| 2 | TM | 35 | 28.69 % | ||
| 3 | MAXTER | 5 | 4.10 % | ||
| 4 | VORTEX | 3 | 2.46 % | ||
| 5 | SGM | 3 | 2.46 % | ||
| 6 | SEVEN | 2 | 1.64 % | ||
| 7 | VM | 1 | 0.82 % | ||
| 8 | PAVESI | 1 | 0.82 % | ||
| 9 | CRS | 1 | 0.82 % | ||
