ICA
Engine
70 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 19 | 27.14 % | ||
| 2 | MAXTER | 19 | 27.14 % | ||
| 3 | VORTEX | 17 | 24.29 % | ||
| 4 | PARILLA | 10 | 14.29 % | ||
| 5 | PCR | 2 | 2.86 % | ||
| 6 | COMER | 1 | 1.43 % | ||
| 7 | ITALSISTEM | 1 | 1.43 % | ||
| 8 | FOX | 1 | 1.43 % | ||

ICA
Engine
70 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TM | 19 | 27.14 % | ||
| 2 | MAXTER | 19 | 27.14 % | ||
| 3 | VORTEX | 17 | 24.29 % | ||
| 4 | PARILLA | 10 | 14.29 % | ||
| 5 | PCR | 2 | 2.86 % | ||
| 6 | COMER | 1 | 1.43 % | ||
| 7 | ITALSISTEM | 1 | 1.43 % | ||
| 8 | FOX | 1 | 1.43 % | ||

