KF2
Frame
20 entrants
| Frame | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART | 7 | 35.00 % | ||
| 2 | KOSMIC | 3 | 15.00 % | ||
| 3 | FA | 3 | 15.00 % | ||
| 4 | SODI | 2 | 10.00 % | ||
| 5 | CRG | 2 | 10.00 % | ||
| 6 | DR | 2 | 10.00 % | ||
| 7 | PCR | 1 | 5.00 % | ||

KF2
Frame
20 entrants
| Frame | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART | 7 | 35.00 % | ||
| 2 | KOSMIC | 3 | 15.00 % | ||
| 3 | FA | 3 | 15.00 % | ||
| 4 | SODI | 2 | 10.00 % | ||
| 5 | CRG | 2 | 10.00 % | ||
| 6 | DR | 2 | 10.00 % | ||
| 7 | PCR | 1 | 5.00 % | ||

