All categories
Combined
165 entrants
| Combined | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | TONY KART / VORTEX / DUNLOP | 39 | 23.64 % | ||
| 2 | BIREL / BMB / DUNLOP | 16 | 9.70 % | ||
| 3 | INTREPID / TM / DUNLOP | 13 | 7.88 % | ||
| 4 | FA / VORTEX / DUNLOP | 8 | 4.85 % | ||
| 5 | TONY KART / TM / DUNLOP | 8 | 4.85 % | ||
| 6 | CRG / MAXTER / DUNLOP | 7 | 4.24 % | ||
| 7 | ENERGY / TM / DUNLOP | 6 | 3.64 % | ||
| 8 | BIREL / TM / DUNLOP | 5 | 3.03 % | ||
| 9 | MARANELLO / MARANELLO / DUNLOP | 5 | 3.03 % | ||
| 10 | SODI / PARILLA / DUNLOP | 4 | 2.42 % | ||
| 11 | ZANARDI / TM / DUNLOP | 4 | 2.42 % | ||
| 12 | KOSMIC / VORTEX / DUNLOP | 4 | 2.42 % | ||
| 13 | MARANELLO / TM / DUNLOP | 4 | 2.42 % | ||
| 14 | DR / PARILLA / DUNLOP | 4 | 2.42 % | ||
| 15 | GILLARD / TM / DUNLOP | 2 | 1.21 % | ||
| 16 | PAROLIN / PARILLA / DUNLOP | 2 | 1.21 % | ||
| 17 | RK / BMB / DUNLOP | 2 | 1.21 % | ||
| 18 | BIREL / PARILLA / DUNLOP | 2 | 1.21 % | ||
| 19 | ZANARDI / PARILLA / DUNLOP | 2 | 1.21 % | ||
| 20 | TOP KART / PARILLA / DUNLOP | 2 | 1.21 % | ||
| 21 | HAASE / PARILLA / DUNLOP | 2 | 1.21 % | ||
| 22 | MARANELLO / MAXTER / DUNLOP | 1 | 0.61 % | ||
| 23 | DR / TM / DUNLOP | 1 | 0.61 % | ||
| 24 | RK / TM / DUNLOP | 1 | 0.61 % | ||
| 25 | ZANARDI / MAXTER / DUNLOP | 1 | 0.61 % | ||
| 26 | SWISS HUTLESS / BMB / DUNLOP | 1 | 0.61 % | ||
| 27 | TONY KART / MAXTER / DUNLOP | 1 | 0.61 % | ||
| 28 | ALPHA / PARILLA / DUNLOP | 1 | 0.61 % | ||
| 29 | MACH1 / TM / DUNLOP | 1 | 0.61 % | ||
| 30 | PCR / PARILLA / DUNLOP | 1 | 0.61 % | ||
| 31 | TONY KART / BMB / DUNLOP | 1 | 0.61 % | ||
| 32 | CKR / TM / DUNLOP | 1 | 0.61 % | ||
| 33 | EKS / PARILLA / DUNLOP | 1 | 0.61 % | ||
| 34 | MADDOX / PARILLA / DUNLOP | 1 | 0.61 % | ||
| 35 | EXPRIT / VORTEX / DUNLOP | 1 | 0.61 % | ||
| 36 | TOP KART / TM / DUNLOP | 1 | 0.61 % | ||
| 37 | BIREL / BMB / BRIDGESTONE | 1 | 0.61 % | ||
| 38 | ENERGY / VKR / DUNLOP | 1 | 0.61 % | ||
| 39 | MACH1 / VORTEX / DUNLOP | 1 | 0.61 % | ||
| 40 | NINAR / VORTEX / DUNLOP | 1 | 0.61 % | ||
| 41 | GILLARD / PARILLA / DUNLOP | 1 | 0.61 % | ||
| 42 | CRG / TM / DUNLOP | 1 | 0.61 % | ||
| 43 | INTREPID / PARILLA / DUNLOP | 1 | 0.61 % | ||
| 44 | RK / MARANELLO / DUNLOP | 1 | 0.61 % | ||
| 45 | HAASE / VKR / DUNLOP | 1 | 0.61 % | ||



