KF2
Engine
68 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | VORTEX | 25 | 36.76 % | ||
| 2 | TM | 16 | 23.53 % | ||
| 3 | MAXTER | 10 | 14.71 % | ||
| 4 | PARILLA | 10 | 14.71 % | ||
| 5 | BMB | 6 | 8.82 % | ||
| 6 | LKE | 1 | 1.47 % | ||

KF2
Engine
68 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | VORTEX | 25 | 36.76 % | ||
| 2 | TM | 16 | 23.53 % | ||
| 3 | MAXTER | 10 | 14.71 % | ||
| 4 | PARILLA | 10 | 14.71 % | ||
| 5 | BMB | 6 | 8.82 % | ||
| 6 | LKE | 1 | 1.47 % | ||


