All categories
Engine
149 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | VORTEX | 50 | 33.56 % | ||
| 2 | TM | 34 | 22.82 % | ||
| 3 | MAXTER | 32 | 21.48 % | ||
| 4 | PARILLA | 24 | 16.11 % | ||
| 5 | LKE | 4 | 2.68 % | ||
| 6 | VKR | 3 | 2.01 % | ||
| 7 | SGM | 2 | 1.34 % | ||

All categories
Engine
149 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | VORTEX | 50 | 33.56 % | ||
| 2 | TM | 34 | 22.82 % | ||
| 3 | MAXTER | 32 | 21.48 % | ||
| 4 | PARILLA | 24 | 16.11 % | ||
| 5 | LKE | 4 | 2.68 % | ||
| 6 | VKR | 3 | 2.01 % | ||
| 7 | SGM | 2 | 1.34 % | ||

