All categories
Together
118 entrants
| Together | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | BIREL / TM / DUNLOP | 13 | 11.02 % | ||
| 2 | CRG / TM / DUNLOP | 7 | 5.93 % | ||
| 3 | CRG / MAXTER / DUNLOP | 7 | 5.93 % | ||
| 4 | ENERGY / TM / DUNLOP | 7 | 5.93 % | ||
| 5 | PCR / TM / DUNLOP | 5 | 4.24 % | ||
| 6 | DR / MAXTER / DUNLOP | 5 | 4.24 % | ||
| 7 | TONY KART / VORTEX / DUNLOP | 5 | 4.24 % | ||
| 8 | BIREL / PARILLA / BRIDGESTONE | 4 | 3.39 % | ||
| 9 | TONY KART / TM / DUNLOP | 3 | 2.54 % | ||
| 10 | VRK / SEVEN / DUNLOP | 3 | 2.54 % | ||
| 11 | MARANELLO / PARILLA / BRIDGESTONE | 2 | 1.69 % | ||
| 12 | GILLARD / PARILLA / BRIDGESTONE | 2 | 1.69 % | ||
| 13 | PCR / TM / BRIDGESTONE | 2 | 1.69 % | ||
| 14 | MADDOX / MAXTER / BRIDGESTONE | 2 | 1.69 % | ||
| 15 | INTREPID / TM / DUNLOP | 2 | 1.69 % | ||
| 16 | BIREL / MAXTER / DUNLOP | 2 | 1.69 % | ||
| 17 | BRM / TM / DUNLOP | 2 | 1.69 % | ||
| 18 | TOP KART / TM / DUNLOP | 2 | 1.69 % | ||
| 19 | SPIRIT / TM / DUNLOP | 2 | 1.69 % | ||
| 20 | CKR / DEBEI / DUNLOP | 2 | 1.69 % | ||
| 21 | GILLARD / SGM / DUNLOP | 2 | 1.69 % | ||
| 22 | SODI / TM / DUNLOP | 2 | 1.69 % | ||
| 23 | TONY KART / PAVESI / DUNLOP | 2 | 1.69 % | ||
| 24 | KOMBIKART / TM / DUNLOP | 2 | 1.69 % | ||
| 25 | RK / TM / DUNLOP | 2 | 1.69 % | ||
| 26 | LH / MAXTER / BRIDGESTONE | 1 | 0.85 % | ||
| 27 | MARANELLO / MAXTER / BRIDGESTONE | 1 | 0.85 % | ||
| 28 | TOP KART / PARILLA / BRIDGESTONE | 1 | 0.85 % | ||
| 29 | FA KART / VORTEX / BRIDGESTONE | 1 | 0.85 % | ||
| 30 | ZANARDI / PARILLA / DUNLOP | 1 | 0.85 % | ||
| 31 | INTREPID / TM / BRIDGESTONE | 1 | 0.85 % | ||
| 32 | ZANARDI / MAXTER / BRIDGESTONE | 1 | 0.85 % | ||
| 33 | CRG / TM / BRIDGESTONE | 1 | 0.85 % | ||
| 34 | CRG / MAXTER / VEGA | 1 | 0.85 % | ||
| 35 | KOSMIC / VORTEX / BRIDGESTONE | 1 | 0.85 % | ||
| 36 | PCR / PAVESI / DUNLOP | 1 | 0.85 % | ||
| 37 | GILLARD / TM / DUNLOP | 1 | 0.85 % | ||
| 38 | BIREL / VM / DUNLOP | 1 | 0.85 % | ||
| 39 | MS KART / VM / DUNLOP | 1 | 0.85 % | ||
| 40 | BRM / PAVESI / DUNLOP | 1 | 0.85 % | ||
| 41 | VSK / MAXTER / DUNLOP | 1 | 0.85 % | ||
| 42 | KOSMIC / VORTEX / DUNLOP | 1 | 0.85 % | ||
| 43 | LENZOKART / LKE / DUNLOP | 1 | 0.85 % | ||
| 44 | LH / TM / DUNLOP | 1 | 0.85 % | ||
| 45 | MONZA / TM / DUNLOP | 1 | 0.85 % | ||
| 46 | FIRST / CRS / DUNLOP | 1 | 0.85 % | ||
| 47 | FIRST / SGM / DUNLOP | 1 | 0.85 % | ||
| 48 | SPIRIT / PAVESI / DUNLOP | 1 | 0.85 % | ||
| 49 | BIREL / PAVESI / DUNLOP | 1 | 0.85 % | ||
| 50 | INTREPID / MAXTER / DUNLOP | 1 | 0.85 % | ||
| 51 | MARANELLO / TM / DUNLOP | 1 | 0.85 % | ||
| 52 | CKR / CRS / DUNLOP | 1 | 0.85 % | ||
| 53 | CKR / TM / DUNLOP | 1 | 0.85 % | ||
| 54 | EA RACING / TM / DUNLOP | 1 | 0.85 % | ||











































