KF3
Engine
59 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | XTR | 40 | 67.80 % | ||
| 2 | VORTEX | 9 | 15.25 % | ||
| 3 | TM | 4 | 6.78 % | ||
| 4 | LKE | 3 | 5.08 % | ||
| 5 | COMER | 2 | 3.39 % | ||
| 6 | WINDFIRE | 1 | 1.69 % | ||

KF3
Engine
59 entrants
| Engine | Quantity | Percentage | |||
|---|---|---|---|---|---|
| 1 | XTR | 40 | 67.80 % | ||
| 2 | VORTEX | 9 | 15.25 % | ||
| 3 | TM | 4 | 6.78 % | ||
| 4 | LKE | 3 | 5.08 % | ||
| 5 | COMER | 2 | 3.39 % | ||
| 6 | WINDFIRE | 1 | 1.69 % | ||

